Calendar
Following is the tentative calendar for the course.
| Week # | Dates | Instructor* | Topics |
|---|---|---|---|
| 0 | August 11 | PY/PM | Class registration and introduction |
| 1 | Aug 16 & 18 | PY | Medical imaging modalities and applications |
| 2 | Aug 23 & 25 | NP | AI tools and frameworks |
| 3 | Aug 30 & Sep 1 | PY | Basic maths and challenges in MIA |
| 4 | Sep 6 & 8 | PY | Classical tasks/Methods of MIA |
| 5 | Sep 13 & 15 | PM | Machine learning methods: SVM, PCA, etc. |
| - | Sep 15 | - | Project proposals due |
| 6 | Sep 20 | PM | KNN, FCM, etc. |
| 6 | Sep 22 | - | Project proposal presentations |
| 7 | Sep 27 & 29 | PM | Neural networks: CNNs |
| 8 | Oct 4 | PM | Deep learning: Loss functions, optimisation algorithms, etc. |
| 8 | Oct 6 | - | Journal papers presentations |
| 9 | Oct 11 | PM | Transfer learning, fine tuning, and generalization |
| 9 | Oct 13 | - | Midterm exam |
| 10 | Oct 18 & 20 | PM/PY | Evaluation methodology |
| 11 | Oct 25 & 27 | PM/PY | Challenges in healthcare AI deployment and regulatory |
| 12 | Nov 3 | PM | Unsupervised/self-supervised learning in MIA |
| 13 | Nov 10 | PM | Unsupervised/self-supervised learning in MIA |
| 14 | Nov 15 & 17 | PY | Generative models and inverse problems & catchup |
| 15 | Nov 24 | - | Project report due |
| 16 | Nov 29 & Dec 1 | - | Final project presentations |
| - | Dec 2-10 | - | Final exam period |
*PY - Phaneendra Yalavarthy; PM - Prasad S. Murthy; NP - Naveen Paluru